For Eurosell
Your old Shopify store had 335 products and almost nothing telling Google what you sell or where you are. This one is 416 pages engineered around a simple pipeline: get found → get the click → get the sale → get the reorder.
Each stage is something the site does on its own — no ad spend, no manual work.
info Modelled on a 4.6% blended organic CTR and 2% conversion — deliberately conservative for a new site, and a fraction of this in month one. The point is the shape; ranking work turns it into traffic.
Estimated monthly UK search volume per query, banded conservative → optimistic, each pointed at the page built to answer it. Bar length is relative demand.
| Search query | Est. searches / mo | Difficulty | Why it's winnable |
|---|---|---|---|
| air fryer | 2,000–6,000 | High | Huge, competitive — a long climb, but the category page is built to earn it. |
| hair clippers | 1,500–4,000 | High | Broad grooming head term with a deep on-site range behind it. |
| daewoo kettle | 900–2,600 | Medium | Brand + product — high intent, very winnable with a dedicated brand page. |
| blood pressure monitor | 900–2,200 | Medium | Health demand is steady all year and under-served by local shops. |
| beard trimmer | 800–2,200 | Medium | Gift-season spikes; shares a page with the clipper range. |
| remington shaver | 700–1,900 | Medium | Brand term — the shopper already knows what they want. |
| babyliss hair dryer | 600–1,600 | Medium | Brand + product, strong buy-now intent. |
| steam iron | 500–1,400 | Medium | Everyday replacement purchase; consistent month-to-month volume. |
| morphy richards slow cooker | 500–1,300 | Low | Long-tail brand + product; low competition, high intent. |
| cheap kettles uk | 400–1,100 | Medium | Price-led query that matches Eurosell's value position exactly. |
| electrical shop near me | 300–800 | Low | Won in the Google map pack via LocalBusiness schema + profile. |
| wholesale electricals london | 200–600 | Medium | Low volume, very high value — one lead can be a standing account. |
| eurosell | 100–400 | Low | Brand-navigational — must be owned before aggregators bid on it. |
| electrical shop petticoat lane | 90–300 | Low | Hyper-local, easy to rank, pure walk-in intent. |
| Total addressable | 9,490–26,400 | across 14 tracked queries — the demand this site is structured to capture | |
The funnel on the left thins a month's visits down to buyers; the table on the right prices what each outcome is worth.
| Revenue stream | Volume | Value each | Per year |
|---|---|---|---|
| Online retail orders | ~17/mo | £26 basket | £5.3k |
| New trade accounts upside | ~1.3/mo | £420 first order | £6.6k |
| Combined, year one | retail + trade, before repeat orders | £11.9k | |
Retail is the defensible core; trade is upside that depends on how many enquiries you convert. Neither counts repeat purchases — which is where a value shop like Eurosell really compounds.
What the new site adds on top of the old Shopify page — per month, then annualised.
Same shop, same checkout — a very different bill and a lot less lock-in.
| Running the site | Webukit (this site) | Shopify |
|---|---|---|
| Monthly platform fee | Included — no per-month fee | £25–£289 / mo |
| Transaction fee (own gateway) | check None on top | 0.5–2% unless you use Shopify Payments |
| Custom marketing pages | check Unlimited, hand-built | Theme-bound / paid apps |
| Wholesale + bookings | check Built in | Separate paid apps |
| Branded transactional email | check Included | Paid app / add-on |
| SEO page structure | check Fully controlled | Constrained by theme |
| Own your code & data | check Yes | Platform lock-in |
Shopify figures are its published UK plan pricing; exact savings depend on plan and app choices.
£5.3k in additional online sales across 204 orders, plus £6.6k of upside from ~16 new trade accounts — before a single repeat purchase, and with a platform bill that stays flat as you grow. All from a site that works while the shop is shut.